Dimensi
Panjang Keseluruhan | 6,000 | (mm) |
Lebar Keseluruhan | 1,990 | (mm) |
Tinggi Keseluruhan | 2,280 | (mm) |
Tinggi Minimal | 200 | (mm) |
Jarak Sumbu | 3,360 | (mm) |
Jarak Poros Roda | – | (mm) |
Jarak Pijak Roda Depan | 1,475 | (mm) |
Jarak Pijak Roda Belakang | 1,495 | (mm) |
Julur Depan Front Over Hang(FOH) | 1,110 | (mm) |
Julur Belakang Rear Over Hang(ROH) | 1,530 | (mm) |
Seating Capacity | – | (person) |
Front Axle Capacity | 2500 | (kg) |
Rear Axle Capacity | 5750 | (kg) |
Mesin
Model/Tipe | 4HG1-T | |
Sistem injeksi bahan bakar | SOHC, Direct Injection Diesel, In – line 4 Cylinders | |
Isi silinder | 4,570 | (cc) |
Tenaga maksimum | 125 / 2,900 | (PS/rpm) |
Torsi maksimum | 35 / 1,200 – 2,200 | (Kgm/rpm) |
Garis tengah x langkah | 115 x 110 | (mm) |
Kapasitas Tangki | 100 | (liter) |
Ban & Velg
Ukuran Velg | 16 x 6,00 |
Bahan | |
Ban Depan | Single, 7.50-16-14PR |
Ban Belakang | Double, 7.50-16-14PR |
Lain-Lain
Radius Putar (Min. Turning Radius) | 7.1 | |
Seat belt | Ada | |
Accu | – | (V-AH) |
Alternator | 24 – 60 | (V-A) |
Kapasitas Tangki | 100 | (liter) |
Max. Gradeability | 33 | (%) |
Max. Speed | 102 | (Km/h) |
Clutch Size | (mm) |
Berat
Curb Weight (berat kosong) | 2,350 | (kg) |
Gross Vehicle Weight (berat total) | 8,250 | (kg) |
Transmisi
Model | MYY6S |
C | – |
gigi 1 | 5.979 |
gigi 2 | 3.434 |
gigi 3 | 1.862 |
gigi 4 | 1.297 |
gigi 5 | 1.000 |
gigi 6 | 0.759 |
gigi 7 | – |
gigi 8 | – |
Rev | 5.701 |
Final Gear Ratio | 5.857 |
Fitur & Standard
Air Conditioning | No |
DVD, CD, MP3, USB, Aux in, Radio | Yes |
Power Steering | Yes |
Tilt & Telescopic Steering | Yes |
Reverse Parking Camera | Yes |
Retractable Seat Belt | Yes |
Tilt Cabin | Yes |
Rem
Service brake | Hydraulic saluran ganda dengn vacuum booster |
Parking brake | Mekanisme expanding ditrnsmisi belakang |
Exhaust brake | Ada |
Suspensi
Depan | Semi elliptical, laminated leaf spring |
Belakang | Shock absorber berdaya ganda |